QNAP HS-453DX-8G, 4-bay fanless NAS

Wij zijn momenteel telefonisch onbereikbaar vanwege de coronamaatregelen (thuiswerkers) en de hierbij komende drukte.
Indien u contact opneemt via het contactformulier zullen wij dit spoedig tijdens kantooruren beantwoorden.
HS-453DX-8G
4-drive fanless NAS, Intel Celeron J4105 4-core 1.5GHz (up to 2.5GHz), 8GB DDR4 RAM (2 x 4GB), 2 x 2.5"/3.5" SATA HDD bay + 2 x M.2 2280 SATA SSD slots, 1 x 10GBASE-T (10G/5G/2.5G/1G) + 1 x RJ45 GbE, 2 x HDMI ( 2.0 + 1.4b), USB-C & USB-A ports, remote control included.
Opslagmedia | |
---|---|
Opslagdrives geïnstalleerd | - |
Geïnstalleerde opslag-drive | - |
Ondersteunde types opslag-drives | HDD SSD |
RAID support | ![]() |
Ondersteunde opslagstationinterfaces | M.2, SATA III |
Opslagschijf afmetingen ondersteund | 2.5,3.5" |
Aantal M.2 (M & B)-sleuven | 2 |
Soorten RAID | 0,1,5,6,10,JBOD |
Online RAID-migratie | ![]() |
Online RAID-uitbreiding | ![]() |
Herbouwen RAID | ![]() |
Hot-swap drive bays | ![]() |
Ondersteunde bestandsystemen | FAT32,HFS+,NTFS,exFAT,ext3,ext4 |
Scannen op beschadigd blokken | ![]() |
Processor | |
Processorfamilie | Intel® Celeron® |
Processorfabrikant | Intel |
Processormodel | J4105 |
Frequentie van processor | 1,5 GHz |
Maximale turbofrequentie van processor | 2,5 GHz |
Aantal processorkernen | 4 |
Processor aantal threads | 4 |
Processor cache | 4 MB |
CPU configuratie (max) | 1 |
ECC ondersteund door processor | - |
PCI Express configuraties | 1x2,1x2+2x1,1x4,2x1,4x1 |
PCI Express slots versie | 2.0 |
Codenaam processor | Gemini Lake |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Verpakkingsgrootte processor | 25 x 24 mm |
Processor socket | BGA 1090 |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 10 W |
On-board graphics adapter model | Intel® UHD Graphics 600 |
Maximaal intern geheugen ondersteund door processor | 8 GB |
Conflictvrije processor | ![]() |
Geheugen | |
Intern geheugen | 8 GB |
Intern geheugentype | DDR4 |
Ondersteund maximum RAM | 8 GB |
Geheugenslots | 2 |
Flash memory | 4096 MB |
Netwerk | |
Ethernet LAN | ![]() |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000,2500,5000,10000 Mbit/s |
Wi-Fi | - |
DHCP client | ![]() |
DHCP server | ![]() |
Jumbo Frames ondersteuning | ![]() |
iSCSI support | ![]() |
Wake-on-LAN | ![]() |
Ondersteunde netwerkprotocollen | TCP/IP, HTTP/HTTPS |
Verbindingsaggregatie | ![]() |
Fouttolerantie | ![]() |
Onbalanscontrolesysteem | ![]() |
Dynamic DNS (DDNS) | ![]() |
Poorten & interfaces | |
Aantal Ethernet LAN (RJ-45)-poorten | 2 |
USB-poort | ![]() |
Aantal USB 2.0-poorten | 2 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
Aantal HDMI-poorten | 2 |
HDMI versie | 1.4b/2.0 |
3,5 mm-uitgang | ![]() |
Microfoon, line-in ingang | ![]() |
Grafisch | |
Basisfrequentie ingebouwde grafische adapter | 250 MHz |
On-board grafische adapter burst frequentie | 750 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 750 MHz |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter ID | 0x3185 |
Maximaal geheugen ingebouwde grafische adapter | 8 GB |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
Design | |
Type behuizing | Tower |
Kleur van het product | Goud, Wit |
LED-indicatoren | Status |
Ingebouwde luidsprekers | ![]() |
Aantal ingebouwde luidsprekers | 1 |
Prestatie | |
Soort | NAS |
Apparaatklasse | Home Home Office |
Backup-functie | ![]() |
Back-up-eigenschappen | Cloud, iSCSI LUN |
Geluidsniveau | 13 dB |
Geluidsniveau (buiten gebruik) | 6,2 dB |
Snap shot | ![]() |
Beheerprotocollen | SNMP v2/v3 |
Web-gebaseerd management | ![]() |
Ondersteunde beveiligingsalgoritmen | 256-bit AES,FIPS 140-2,HTTPS,SSH |
Reset button | ![]() |
Aan/uitschakelaar | ![]() |
Ingebouwde iTunes-server | ![]() |
Ingebouwde ftp-server | ![]() |
Ondersteunde browser | Apple Safari 7+, Google Chrome, Microsoft Internet Explorer 10+, Mozilla Firefox |
Systeemlog | ![]() |
Hot-spare | ![]() |
S.M.A.R.T. support | ![]() |
Gedeelde map | CIFS/SMB |
Op afstand bedienbaar | ![]() |
Software | |
Inclusief besturingssysteem | QNAP Turbo System |
Ondersteunt Windows | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Ondersteunt Linux | ![]() |
Ondersteunt Mac-besturingssysteem | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Ondersteunde server operating systems | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Energie | |
Vermogenstoevoer locatie | Ingebouwd |
Capaciteit voedingsunit (PSU) | 90 W |
Typisch stroomverbruik | 22,38 W |
Slaapstand | 13,55 W |
AC invoer voltage | 100 - 240 V |
Gewicht en omvang | |
Breedte | 404 mm |
Diepte | 220 mm |
Hoogte | 42,8 mm |
Gewicht | 2,4 kg |
Inhoud van de verpakking | |
Externe adapter | ![]() |
Meegeleverde kabels | AC, LAN (RJ-45) |
Snelle installatiehandleiding | ![]() |
Aantal schroeven | 16 |
Afstandsbediening | ![]() |
Processor speciale functies | |
Ingebouwde opties beschikbaar | - |
Enhanced Intel SpeedStep Technology | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Intel® 64 | ![]() |
Intel® Enhanced Halt State | ![]() |
Versie Intel® Identity Protection Technology | 1,00 |
Versie Intel® Secure Key Technology | 1,00 |
Versie Intel® Smart Response Technology | 0,00 |
Intel® Virtualization Technology (VT-x) | ![]() |
Intel® Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel® VT-x with Extended Page Tables (EPT) | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel® Anti-Theft Technology (Intel® AT) | - |
Intel® Hyper Threading Technology (Intel® HT Technology) | - |
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® OS Guard | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel® Secure Key | ![]() |
Intel® Smart Response Technology | - |
Intel® Turbo Boost Technology | - |
Maximaal aantal PCI Express-lijnen | 6 |
Aantal verwerkingseenheden | 12 |
Thermal Monitoring Technologies | ![]() |
Geheugenkanalen ondersteund door processor | Dual |
Geheugentypen ondersteund door processor | DDR4-SDRAM,LPDDR4-SDRAM |
Eisen aan de omgeving | |
Temperatuur, in bedrijf | 0 - 35 °C |
Relatieve luchtvochtigheid, in bedrijf | 5 - 95 procent |
Overige specificaties | |
Digital Living Network Alliance (DLNA) gecertifieerd | ![]() |
ARK ID processor | 128989 |
Onze dochtersites
Wij gebruiken cookies om het winkelen voor u gemakkelijk te maken. Bezoek je onze website, dan ga je akkoord met deze cookies.
|
close |
© 2019 Camera Island
Social media