QNAP TS-883XU-RP-E2124-8G, 8-Bay NAS

Wij zijn momenteel telefonisch onbereikbaar vanwege de coronamaatregelen (thuiswerkers) en de hierbij komende drukte.
Indien u contact opneemt via het contactformulier zullen wij dit spoedig tijdens kantooruren beantwoorden.
TS-883XU-RP-E2124-8G
8-Bay NAS, Intel Xeon E-2124 quad-core 3.3 GHz processor (burst up to 4.3 GHz), 8 GB UDIMM DDR4 (2 x 4GB), 8x 2.5"/3.5" SATA HDD/SSD, 4 GigaLan, 2 x 10GbE SFP+ SmartNIC, 300W redundant power supply
Opslagmedia | |
---|---|
Opslagdrives geïnstalleerd | - |
Aantal storage drives ondersteund | 8 |
Geïnstalleerde opslag-drive | - |
Ondersteunde types opslag-drives | HDD |
RAID support | ![]() |
Hot-swap drive bays | ![]() |
Ondersteunde opslagstationinterfaces | SATA III |
Opslagschijf afmetingen ondersteund | 2.5,3.5" |
Soorten RAID | 0,1,5,6,10,50,60,JBOD |
Online RAID-migratie | ![]() |
Online RAID-uitbreiding | ![]() |
Herbouwen RAID | ![]() |
Ondersteunde bestandsystemen | FAT32,HFS+,NTFS,exFAT,ext3,ext4 |
Scannen op beschadigd blokken | ![]() |
Schijfroaming | ![]() |
Processor | |
Processorfamilie | Intel® Xeon® |
Processorfabrikant | Intel |
Processormodel | E-2124 |
Frequentie van processor | 3,3 GHz |
Maximale turbofrequentie van processor | 4,3 GHz |
Aantal processorkernen | 4 |
Processor aantal threads | 4 |
Processor cache | 8 MB |
Bus type | DMI3 |
CPU configuratie (max) | 1 |
PCI Express configuraties | 1x16,2x8,1x8+2x4 |
PCI Express slots versie | 3.0 |
Processor cache type | Smart Cache |
Codenaam processor | Coffee Lake |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Verpakkingsgrootte processor | 37.5 x 37.5 mm |
Processor socket | LGA 1151 (Socket H4) |
Schaalbaarheid | 1S |
Systeembus | 8 GT/s |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 71 W |
On-board graphics adapter model | Niet beschikbaar |
Maximaal intern geheugen ondersteund door processor | 128 GB |
Geheugenbandbreedte ondersteund door de processor ( max) | 41,6 GB/s |
Geheugen | |
Intern geheugen | 8 GB |
Intern geheugentype | DDR4 |
Ondersteund maximum RAM | 64 GB |
Geheugenslots | 4 x DIMM |
Flash memory | 4000 MB |
Netwerk | |
Ethernet LAN | ![]() |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Wi-Fi | - |
DHCP client | ![]() |
DHCP server | ![]() |
Jumbo Frames ondersteuning | ![]() |
iSCSI support | ![]() |
Wake-on-LAN | ![]() |
Ondersteunde netwerkprotocollen | TCP/IP, IPv4, IPv6 |
Verbindingsaggregatie | ![]() |
Onbalanscontrolesysteem | ![]() |
Dynamic DNS (DDNS) | ![]() |
WLAN-adapter ondersteund | ![]() |
Poorten & interfaces | |
Aantal Ethernet LAN (RJ-45)-poorten | 4 |
USB-poort | ![]() |
Fibre channel-poorten | 2 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 4 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
Vezel-optische connector | SFP+ |
Design | |
Type behuizing | Rack (2U) |
Type koeling | Actief |
Kleur van het product | Zwart |
Aantal ventilatoren | 2 ventilator(en) |
Ventilator diameter | 6 cm |
LED-indicatoren | HDD, LAN, Status |
Bevestigingsmogelijkheid voor kabelslot | ![]() |
Kabelslot sleuf type | Kensington |
Prestatie | |
Soort | NAS |
Backup-functie | ![]() |
Back-up-eigenschappen | iSCSI LUN |
Ondersteunt meerdere talen | ![]() |
Geluidsniveau | 42 dB |
Web-gebaseerd management | ![]() |
Toegangsrechtenbeheer voor gedeelde mappen | ![]() |
Ondersteunde beveiligingsalgoritmen | 256-bit AES,HTTPS,SSH |
Access Control List (ACL) | ![]() |
Reset button | ![]() |
Aan/uitschakelaar | ![]() |
Ingebouwde iTunes-server | ![]() |
Ingebouwde ftp-server | ![]() |
Ondersteunde browser | Apple Safari 7, Google Chrome, Microsoft Internet Explorer 10, Mozilla Firefox |
Systeemlog | ![]() |
Hot-spare | ![]() |
S.M.A.R.T. support | ![]() |
Gedeelde map | CIFS/SMB |
Universal Plug and Play ( UPnP ) | ![]() |
Software | |
Inclusief besturingssysteem | QNAP Turbo System |
Operating systeem versie | 4,3,5 |
Ondersteunt Windows | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Ondersteunt Linux | ![]() |
Ondersteunt Mac-besturingssysteem | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Ondersteunde server operating systems | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Energie | |
Capaciteit voedingsunit (PSU) | 300 W |
Aantal voedingen | 2 |
Typisch stroomverbruik | 89,99 W |
AC invoer voltage | 100 - 240 V |
Fan voltage | 12 V |
Gewicht en omvang | |
Breedte | 482 mm |
Diepte | 562 mm |
Hoogte | 88,3 mm |
Gewicht | 11 kg |
Inhoud van de verpakking | |
Meegeleverde kabels | AC, LAN (RJ-45) |
Snelle installatiehandleiding | ![]() |
Aantal schroeven | 56 |
Processor speciale functies | |
Ingebouwde opties beschikbaar | - |
Enhanced Intel SpeedStep Technology | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Intel® 64 | ![]() |
Intel® Enhanced Halt State | ![]() |
Versie Intel® Secure Key Technology | 1,00 |
Intel® Trusted Execution Technology | ![]() |
Intel® TSX-NI | ![]() |
Versie Intel® TSX-NI | 1,00 |
Intel® Virtualization Technology (VT-x) | ![]() |
Intel® Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel® VT-x with Extended Page Tables (EPT) | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | - |
Intel® OS Guard | ![]() |
Intel® Secure Key | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Maximaal aantal PCI Express-lijnen | 16 |
Thermal Monitoring Technologies | ![]() |
Geheugenkanalen ondersteund door processor | Dual |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Eisen aan de omgeving | |
Temperatuur, in bedrijf | 0 - 40 °C |
Relatieve luchtvochtigheid, in bedrijf | 5 - 95 procent |
Overige specificaties | |
Digital Living Network Alliance (DLNA) gecertifieerd | ![]() |
ARK ID processor | 134856 |
Onze dochtersites
Wij gebruiken cookies om het winkelen voor u gemakkelijk te maken. Bezoek je onze website, dan ga je akkoord met deze cookies.
|
close |
© 2019 Camera Island
Social media